Membership plans
Reachin membership plans
Choose the access level that fits your discovery and outreach needs. Paid upgrades are currently managed by the Reachin team.
Standard access is available now. Pro and Enterprise upgrades are currently handled by the Reachin team.
Standard
Be discoverable and participate.
Standard access is available now without a paid upgrade.
Best for establishing a trusted booth before wider outreach.
- ✓Listed public booth
- ✓Basic directory and topic access
- ✓Company/topic follows and personalized feed foundation
- ✓Saved events, in-app highlights and feed reactions
- ✓Reach Requests / month: 5
- ✓Limited manual introduction requests
Pro
Use richer deterministic match reasons and profile insight.
Pro access is currently arranged with the Reachin team.
Pro features are being introduced gradually during launch.
- ✓Everything in Standard
- ✓Reach Requests / month: 15
- ✓Advanced directory filters planned
- ✓Richer profile-based match reasons planned
- ✓Reviewed-intro context prompts planned
- ✓Priority manual intro review planned
Enterprise
Operator-led programme planning arranged with the Reachin team.
Enterprise access is arranged directly with the Reachin team.
Designed for teams, private networks and managed matching needs.
- ✓Everything in Pro
- ✓Reach Requests / month: Operator-led
- ✓Team accounts and roles planned
- ✓Private networks planned
- ✓Operator-approved matching criteria planned
- ✓Admin reporting and enterprise exports planned
- ✓Operator-assisted support during launch
- ✓Team accounts and billing are arranged with the Reachin team
Plan comparison
Plan capability matrix
Packaging is shown for planning and current access. Capabilities that are still being introduced are labelled clearly. Online payment is not collected here. Pro and Enterprise access is arranged with the Reachin team.
| Capability | Standard | Pro | Enterprise |
|---|---|---|---|
Reach Requests / month Monthly allowance of reviewed introduction requests. Enterprise is operator-led. | 5 | 15 | Operator-led |
| Profile / presence | |||
Public business profile Listed business presence and public profile basics. | Included | Included | Included |
Profile media Logo, cover and starter media readiness. | Limited | Included | Included |
Business focus topics Structured services, interests, goals and regions. | Included | Included | Included |
Profile readiness guidance Readiness cues that help improve discovery and trust. | Included | Included | Included |
Topic suggestions Review-before-save topic suggestions from profile text. | Included | Included | Included |
| Discovery / directory | |||
Basic directory access Browse listed businesses and open public profiles. | Included | Included | Included |
Topic filters Filter by structured topics and business focus. | Included | Included | Included |
Advanced filters Richer search filters for higher-signal discovery. | Planned | Planned | Planned |
Saved searches Save discovery searches for repeated review. | Planned | Planned | Planned |
Shortlist/export Managed shortlist and export workflows. | — | — | Included |
| Matching / suggestions | |||
Deterministic suggestions Explainable company, topic, event and intro suggestions. | Included | Included | Included |
Richer matching explanations Future richer explanations behind suggested matches, gated by an approved later phase. | Planned | Planned | Planned |
Intro candidate suggestions More suggested companies to review before requesting intros. | Limited | Planned | Planned |
Intro reason helper Future non-automatic helper copy for member-confirmed intro context. | Planned | Planned | Planned |
Custom matching criteria Future operator-approved criteria for strategic programmes. | — | — | Included |
| Feed / engagement | |||
Company/topic follows Explicit follows that shape future feed and suggestions. | Included | Included | Included |
Personalized feed foundation Deterministic feed tabs with explanation chips. | Included | Included | Included |
Feed reactions Useful/interested/relevant signals for future suggestions. | Included | Included | Included |
Feed and match insights Future insights into what drives reach and matching. | Planned | Planned | Planned |
| Introductions | |||
Manual intro requests Reviewed introduction/referral request workflow. | Manual review | Manual review | Manual review |
Intro status tracking Member-visible status for reviewed intro requests. | Included | Included | Included |
Priority manual intro review Future support signal for Pro intro review. | Planned | Planned | Planned |
Curated intro support Managed introduction workflows for programmes. | — | — | Included |
| Events | |||
Browse events Access published event pages and calendar surfaces. | Included | Included | Included |
Save events Save/interested event state for in-app reminder readiness. | Included | Included | Included |
Event suggestions Deterministic event suggestions from topics and follows. | Included | Included | Included |
In-app event reminders In-app reminder readiness without delivery channels. | Included | Included | Included |
Event hosting / sponsorship Future managed event participation options. | — | — | Included |
| Notifications | |||
In-app highlights Preference-aware in-app suggestion highlights. | Included | Included | Included |
Enhanced notification preferences Future richer controls for highlight categories. | Planned | Planned | Planned |
Email / realtime / push delivery Future delivery channels, not live today. | Planned | Planned | Planned |
| Analytics / admin | |||
Basic activity summary Dashboard and support-safe activity summaries. | Included | Included | Included |
Profile/feed/match insights Future insight layer for matching and profile performance. | Planned | Planned | Planned |
Intro conversion insights Future reporting around reviewed introduction outcomes. | Planned | Planned | Planned |
Admin reporting Read-only reporting for managed programmes. | — | — | Included |
Team accounts and roles Future team accounts, roles and permissions. | — | — | Included |
Enterprise account model Future Enterprise account semantics and custom taxonomy readiness. | — | — | Included |
Online payment is not collected on this page. Pro and Enterprise access is arranged directly with the Reachin team.
